Usage Statistics for cheaptravelinsurancepolicy.com

Summary Period: February 2012
Generated 01-Mar-2012 02:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 946
Total Files 639
Total Pages 775
Total Visits 578
Total KBytes 13887
Total Unique Sites 208
Total Unique URLs 18
Total Unique Referrers 149
Total Unique User Agents 153
. Avg Max
Hits per Hour 1 25
Hits per Day 32 56
Files per Day 22 47
Pages per Day 26 51
Sites per Day 7 17
Visits per Day 19 35
KBytes per Day 479 2017
Hits by Response Code
Code 200 - OK 67.55% 639
Code 301 - Moved Permanently 1.06% 10
Code 304 - Not Modified 1.69% 16
Code 404 - Not Found 29.70% 281

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 21 2.22% 14 2.19% 18 2.32% 10 1.73% 7 3.37% 482 3.47%
2 31 3.28% 24 3.76% 25 3.23% 12 2.08% 11 5.29% 770 5.55%
3 56 5.92% 47 7.36% 51 6.58% 30 5.19% 17 8.17% 1288 9.28%
4 39 4.12% 28 4.38% 35 4.52% 27 4.67% 16 7.69% 485 3.50%
5 29 3.07% 18 2.82% 24 3.10% 23 3.98% 10 4.81% 129 0.93%
6 39 4.12% 17 2.66% 31 4.00% 27 4.67% 17 8.17% 121 0.87%
7 28 2.96% 18 2.82% 26 3.35% 25 4.33% 14 6.73% 200 1.44%
8 37 3.91% 27 4.23% 30 3.87% 29 5.02% 15 7.21% 414 2.98%
9 31 3.28% 18 2.82% 25 3.23% 25 4.33% 15 7.21% 24 0.17%
10 43 4.55% 33 5.16% 37 4.77% 33 5.71% 12 5.77% 839 6.04%
11 53 5.60% 31 4.85% 37 4.77% 35 6.06% 13 6.25% 1397 10.06%
12 33 3.49% 21 3.29% 27 3.48% 27 4.67% 15 7.21% 302 2.17%
13 54 5.71% 39 6.10% 44 5.68% 30 5.19% 14 6.73% 616 4.44%
14 46 4.86% 39 6.10% 37 4.77% 17 2.94% 7 3.37% 2017 14.53%
15 23 2.43% 13 2.03% 18 2.32% 18 3.11% 16 7.69% 132 0.95%
16 41 4.33% 26 4.07% 33 4.26% 20 3.46% 13 6.25% 46 0.33%
17 42 4.44% 33 5.16% 38 4.90% 18 3.11% 7 3.37% 793 5.71%
18 27 2.85% 21 3.29% 25 3.23% 15 2.60% 7 3.37% 891 6.42%
19 22 2.33% 18 2.82% 19 2.45% 19 3.29% 8 3.85% 13 0.09%
20 45 4.76% 23 3.60% 36 4.65% 28 4.84% 14 6.73% 144 1.03%
21 25 2.64% 18 2.82% 20 2.58% 18 3.11% 10 4.81% 114 0.82%
22 48 5.07% 36 5.63% 42 5.42% 24 4.15% 17 8.17% 1570 11.30%
23 31 3.28% 18 2.82% 25 3.23% 24 4.15% 10 4.81% 25 0.18%
24 11 1.16% 5 0.78% 8 1.03% 8 1.38% 10 4.81% 28 0.20%
25 14 1.48% 6 0.94% 8 1.03% 7 1.21% 6 2.88% 23 0.16%
26 18 1.90% 11 1.72% 12 1.55% 6 1.04% 6 2.88% 18 0.13%
27 34 3.59% 25 3.91% 28 3.61% 8 1.38% 8 3.85% 801 5.77%
28 8 0.85% 3 0.47% 5 0.65% 5 0.87% 7 3.37% 4 0.03%
29 17 1.80% 9 1.41% 11 1.42% 10 1.73% 8 3.85% 202 1.46%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 3.28% 0 18 2.82% 0 24 3.10% 7 215 1.55%
1 1 29 3.07% 0 22 3.44% 0 24 3.10% 15 439 3.16%
2 1 30 3.17% 0 21 3.29% 0 25 3.23% 11 331 2.38%
3 1 34 3.59% 0 25 3.91% 0 25 3.23% 7 214 1.54%
4 1 48 5.07% 1 34 5.32% 1 43 5.55% 16 459 3.31%
5 0 28 2.96% 0 21 3.29% 0 22 2.84% 8 235 1.69%
6 1 52 5.50% 1 38 5.95% 1 42 5.42% 18 523 3.77%
7 1 40 4.23% 0 28 4.38% 1 32 4.13% 15 428 3.08%
8 2 61 6.45% 1 43 6.73% 1 47 6.06% 37 1062 7.64%
9 1 41 4.33% 1 31 4.85% 1 34 4.39% 59 1723 12.41%
10 1 31 3.28% 0 24 3.76% 0 27 3.48% 19 543 3.91%
11 1 51 5.39% 1 39 6.10% 1 41 5.29% 35 1011 7.28%
12 1 48 5.07% 1 34 5.32% 1 41 5.29% 35 1004 7.23%
13 0 24 2.54% 0 16 2.50% 0 21 2.71% 1 22 0.16%
14 1 35 3.70% 0 23 3.60% 1 30 3.87% 15 443 3.19%
15 1 55 5.81% 1 39 6.10% 1 46 5.94% 16 474 3.41%
16 1 37 3.91% 0 18 2.82% 1 30 3.87% 21 615 4.43%
17 1 34 3.59% 0 19 2.97% 1 29 3.74% 5 131 0.95%
18 1 42 4.44% 0 22 3.44% 1 33 4.26% 13 371 2.67%
19 2 58 6.13% 1 39 6.10% 1 48 6.19% 69 2002 14.42%
20 1 31 3.28% 0 17 2.66% 0 23 2.97% 14 411 2.96%
21 0 27 2.85% 0 16 2.50% 0 23 2.97% 7 203 1.46%
22 1 48 5.07% 1 33 5.16% 1 41 5.29% 21 619 4.46%
23 1 31 3.28% 0 19 2.97% 0 24 3.10% 14 409 2.95%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 409 43.23% 108 0.78% /
2 104 10.99% 6961 50.13% /webalizer/usage_201110.html
3 56 5.92% 444 3.19% /webalizer/
4 23 2.43% 2232 16.07% /webalizer/usage_201108.html
5 15 1.59% 292 2.10% /webalizer/usage_201111.html
6 10 1.06% 949 6.84% /webalizer/usage_201107.html
7 9 0.95% 804 5.79% /webalizer/usage_201106.html
8 8 0.85% 781 5.62% /webalizer/usage_201109.html
9 5 0.53% 433 3.12% /webalizer/usage_201201.html
10 5 0.53% 411 2.96% /webalizer/usage_201202.html
11 4 0.42% 304 2.19% /webalizer/usage_201112.html
12 1 0.11% 2 0.02% /webalizer/ctry_usage_201201.png
13 1 0.11% 2 0.02% /webalizer/ctry_usage_201202.png
14 1 0.11% 4 0.03% /webalizer/daily_usage_201201.png
15 1 0.11% 3 0.02% /webalizer/daily_usage_201202.png
16 1 0.11% 2 0.02% /webalizer/hourly_usage_201106.png
17 1 0.11% 2 0.02% /webalizer/hourly_usage_201201.png
18 1 0.11% 2 0.02% /webalizer/hourly_usage_201202.png

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 104 10.99% 6961 50.13% /webalizer/usage_201110.html
2 23 2.43% 2232 16.07% /webalizer/usage_201108.html
3 10 1.06% 949 6.84% /webalizer/usage_201107.html
4 9 0.95% 804 5.79% /webalizer/usage_201106.html
5 8 0.85% 781 5.62% /webalizer/usage_201109.html
6 56 5.92% 444 3.19% /webalizer/
7 5 0.53% 433 3.12% /webalizer/usage_201201.html
8 5 0.53% 411 2.96% /webalizer/usage_201202.html
9 4 0.42% 304 2.19% /webalizer/usage_201112.html
10 15 1.59% 292 2.10% /webalizer/usage_201111.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 409 43.23% 369 75.61% /
2 104 10.99% 54 11.07% /webalizer/usage_201110.html
3 56 5.92% 36 7.38% /webalizer/
4 15 1.59% 13 2.66% /webalizer/usage_201111.html
5 23 2.43% 4 0.82% /webalizer/usage_201108.html
6 10 1.06% 3 0.61% /webalizer/usage_201107.html
7 5 0.53% 3 0.61% /webalizer/usage_201201.html
8 9 0.95% 2 0.41% /webalizer/usage_201106.html
9 5 0.53% 2 0.41% /webalizer/usage_201202.html
10 8 0.85% 1 0.20% /webalizer/usage_201109.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 409 43.23% 363 73.78% /
2 104 10.99% 54 10.98% /webalizer/usage_201110.html
3 56 5.92% 42 8.54% /webalizer/
4 15 1.59% 13 2.64% /webalizer/usage_201111.html
5 8 0.85% 4 0.81% /webalizer/usage_201109.html
6 9 0.95% 3 0.61% /webalizer/usage_201106.html
7 10 1.06% 3 0.61% /webalizer/usage_201107.html
8 23 2.43% 3 0.61% /webalizer/usage_201108.html
9 5 0.53% 3 0.61% /webalizer/usage_201201.html
10 5 0.53% 3 0.61% /webalizer/usage_201202.html

Top 30 of 208 Total Sites
# Hits Files KBytes Visits Hostname
1 216 22.83% 216 33.80% 0 0.00% 216 37.37% 59.148.242.7
2 97 10.25% 97 15.18% 6467 46.57% 49 8.48% 178.137.16.47
3 53 5.60% 22 3.44% 82 0.59% 32 5.54% 199.21.99.114
4 48 5.07% 40 6.26% 1564 11.26% 2 0.35% 77.222.128.221
5 27 2.85% 19 2.97% 365 2.63% 12 2.08% 66.249.71.135
6 25 2.64% 20 3.13% 891 6.42% 1 0.17% 91.205.96.19
7 22 2.33% 13 2.03% 201 1.45% 13 2.25% 66.249.66.18
8 21 2.22% 12 1.88% 146 1.05% 12 2.08% 66.249.72.115
9 19 2.01% 18 2.82% 1552 11.18% 1 0.17% 178.238.232.57
10 18 1.90% 4 0.63% 24 0.17% 3 0.52% 108.59.8.70
11 18 1.90% 11 1.72% 40 0.29% 10 1.73% 66.249.72.77
12 16 1.69% 8 1.25% 484 3.49% 8 1.38% 208.115.111.70
13 14 1.48% 10 1.56% 22 0.16% 1 0.17% 184.154.48.82
14 14 1.48% 6 0.94% 111 0.80% 7 1.21% 66.249.72.89
15 11 1.16% 11 1.72% 888 6.40% 1 0.17% 38.100.21.17
16 11 1.16% 10 1.56% 14 0.10% 1 0.17% 69.58.178.57
17 10 1.06% 2 0.31% 5 0.04% 3 0.52% 66.249.72.34
18 9 0.95% 7 1.10% 5 0.04% 1 0.17% 72.84.93.56
19 8 0.85% 4 0.63% 295 2.12% 4 0.69% 208.115.113.86
20 6 0.63% 3 0.47% 3 0.02% 3 0.52% 69.28.58.43
21 5 0.53% 0 0.00% 3 0.02% 5 0.87% 208.80.194.30
22 5 0.53% 1 0.16% 4 0.03% 0 0.00% 66.249.71.209
23 4 0.42% 2 0.31% 2 0.02% 1 0.17% 149.154.158.142
24 4 0.42% 1 0.16% 2 0.02% 2 0.35% 157.55.18.22
25 4 0.42% 2 0.31% 2 0.02% 1 0.17% 173.236.21.106
26 4 0.42% 0 0.00% 2 0.02% 2 0.35% 207.46.13.99
27 4 0.42% 2 0.31% 2 0.02% 1 0.17% 208.67.17.27
28 4 0.42% 2 0.31% 2 0.02% 1 0.17% 62.212.73.211
29 4 0.42% 2 0.31% 2 0.02% 2 0.35% 64.246.165.50
30 4 0.42% 1 0.16% 9 0.07% 2 0.35% 66.249.71.170

Top 10 of 208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 10.25% 97 15.18% 6467 46.57% 49 8.48% 178.137.16.47
2 48 5.07% 40 6.26% 1564 11.26% 2 0.35% 77.222.128.221
3 19 2.01% 18 2.82% 1552 11.18% 1 0.17% 178.238.232.57
4 25 2.64% 20 3.13% 891 6.42% 1 0.17% 91.205.96.19
5 11 1.16% 11 1.72% 888 6.40% 1 0.17% 38.100.21.17
6 16 1.69% 8 1.25% 484 3.49% 8 1.38% 208.115.111.70
7 27 2.85% 19 2.97% 365 2.63% 12 2.08% 66.249.71.135
8 8 0.85% 4 0.63% 295 2.12% 4 0.69% 208.115.113.86
9 22 2.33% 13 2.03% 201 1.45% 13 2.25% 66.249.66.18
10 21 2.22% 12 1.88% 146 1.05% 12 2.08% 66.249.72.115

Top 30 of 149 Total Referrers
# Hits Referrer
1 599 63.32% - (Direct Request)
2 6 0.63% http://feeds.feedburner.com/jacco
3 5 0.53% http://blog.colveta.com/lookbook
4 5 0.53% http://cobeyon.yaraho.com/
5 5 0.53% http://dinifami.comeze.com/
6 5 0.53% http://earningsxxw.cwahi.net/sitemap.html
7 5 0.53% http://economyfnbynz.cwahi.net/
8 5 0.53% http://equipmentgvwhhb.cwahi.net/sitemap.html
9 5 0.53% http://fashion.xaser.com/
10 5 0.53% http://maladjustedkkdsh.cwahi.net/
11 5 0.53% http://moltenfnenvm.cwahi.net/
12 5 0.53% http://momentariltkf.dousetsu.com/sitemap.html
13 5 0.53% http://pelukawa.dax.ru/sitemap.html
14 5 0.53% http://protestedftyutb.cwahi.net/
15 5 0.53% http://supercalifpkk.dousetsu.com/sitemap.html
16 5 0.53% http://woofaa.com/
17 5 0.53% http://xecajaf.dax.ru/sitemap.html
18 4 0.42% http://carbonwhich.com/c/green-corporations
19 4 0.42% http://shop.chic-chic-store.com/
20 4 0.42% http://sicilia247.insanejournal.com/
21 3 0.32% http://allqoo.com
22 3 0.32% http://blog.jaccofashion.com/category/store-collections
23 3 0.32% http://blog.jaccofashion.com/lookbook
24 3 0.32% http://blog.olilo.com/
25 3 0.32% http://blog.olilo.com/latest-fashion-trend
26 3 0.32% http://carbonwhich.com/c/public-services
27 3 0.32% http://carbonwho.com/c/organization-development
28 3 0.32% http://carbonwho.com/support/nomination
29 3 0.32% http://chowying.com/
30 3 0.32% http://emilyngan.com

Top 15 of 153 Total User Agents
# Hits User Agent
1 94 9.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 55 5.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 49 5.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 48 5.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 48 5.07% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
6 35 3.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 30 3.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 28 2.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 27 2.85% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 26 2.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 25 2.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 25 2.64% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
13 24 2.54% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 22 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 21 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 946 100.00% 639 100.00% 13887 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20